Mia, 16 - Year 11 stress dump
High school student balancing exams, friendships, and family expectations.
| What is the issue? | How much is it impacting you? | How much influence do you have? | How should you solve this issue? | What can you do to get started? Who can help? | Complete? | How do you feel about this now? |
|---|---|---|---|---|---|---|
| Maths exam next Tuesday | 9 / 10 | Fully in my control | Do Now | Do past papers tonight and tomorrow. Ask teacher about Q5 type. | Yes | Actually felt okay in the exam. Glad I prioritised this. |
| Drama with my friend group — who to sit with at lunch | 6 / 10 | I can influence it | Do Later | Talk to Jess one-on-one. Avoid picking sides in the group chat. | No | — |
| Mum and Dad arguing again — can't focus at home | 8 / 10 | Not in my control | Discard | Not my job to fix. Use library after school when it's bad. | No | — |
| History essay due Friday | 7 / 10 | Fully in my control | Do Now | Draft intro tonight. Conclusion by Thursday. | Yes | Done. Handed in on time. |
| No idea what I want to do after school | 5 / 10 | Fully in my control | Do Later | Book a careers chat. Not something to solve this week. | No | — |
Impact plot
Each dot is one problem. The four quadrants are Do Now, Do Later, Delegate, and Discard. Vertical position is how much it’s impacting you (low to high). Horizontal position is “In my control”: left = out of your control, centre = you can influence it, right = fully in your control. This spreads the dots so you can see both impact and control at a glance.